Record: 2-44-0   Home: 1-10-0   Away: 1-34-0   Neutral: 0-0-0   Conference: 0-15-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 102 55 91 54 70 71 32 7 4 1 - 487
Texas College 22 14 27 20 23 43 20 4 0 1 - 174


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

WHILLOCK, BEN 9 4 0.667 3 0 2 0 0 0 0 2 0.667 0 0 1 0 0.667 0 0 1 2
WALKER, DeANDRE 43 43 0.395 147 22 58 11 0 0 25 69 0.469 6 8 17 6 0.447 0 2 6 8
TAMPLIN, ROBERT 28 23 0.354 65 9 23 1 0 0 5 24 0.369 17 0 8 2 0.482 1 0 1 2
TREAT, DANIEL 45 46 0.324 148 19 48 11 0 1 17 62 0.419 8 2 22 4 0.365 1 1 5 10
HOLOCHUCK, MIKE 46 46 0.305 131 18 40 7 0 3 28 56 0.427 11 6 22 1 0.380 2 4 7 8
PENA, NICK 46 46 0.292 144 33 42 11 2 3 24 66 0.458 18 4 46 3 0.379 3 1 5 6
HITE, CHRIS 41 31 0.252 107 13 27 1 0 0 11 28 0.262 4 2 14 2 0.289 1 0 13 16
MUNCE, JUSTIN 43 40 0.238 126 11 30 5 1 0 14 37 0.294 13 2 35 2 0.315 2 2 6 7
KINCAID, WILL 38 34 0.211 76 10 16 3 0 0 7 19 0.250 12 0 28 2 0.318 0 0 9 13
FRANKLIN, TYLER 40 36 0.205 73 10 15 0 1 2 9 23 0.315 5 0 18 2 0.253 1 2 3 3
WILLIAMS, NOLAN 42 42 0.197 142 21 28 3 2 2 11 41 0.289 13 8 62 1 0.299 1 3 25 32
MARTIN, SEAIN 6 4 0.154 13 2 2 0 0 0 1 2 0.154 3 0 6 0 0.313 0 0 0 0
WILLIAMS, JUSTIN 20 12 0.128 39 1 5 0 0 0 1 5 0.128 2 0 14 2 0.171 0 0 1 1
DAILEY, CHARLIE 6 5 0.125 8 0 1 0 0 0 0 1 0.125 0 0 3 0 0.125 0 0 0 0
CAMACHO, HAROLD 32 23 0.111 63 5 7 4 0 1 3 14 0.222 9 2 37 2 0.243 0 0 2 2
THOMPSON, JON 10 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 46 0.268 1285 174 344 57 6 12 156 449 0.349 121 34 333 29 0.344 12 15 84 110
Opponents: 46 0.372 1376 487 512 99 30 29 442 758 0.551 217 80 173 21 0.473 39 27 158 176

LOB - Team (286), Opp (336). IBB - Team (2), Opp (2). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

MUNCE, JUSTIN 6.32 1 9 23 7 2 0 0 0 72.0 117 94 65 30 40 27 4 5 385 0.369 5 21 2 8 8
WHILLOCK, BEN 7.00 0 3 5 4 0 0 0 0 21.0 29 30 21 15 22 5 1 3 115 0.330 1 8 1 2 2
HITE, CHRIS 7.00 0 0 2 0 0 0 0 0 3.0 4 3 3 4 2 0 0 0 20 0.364 0 4 0 1 0
TREAT, DANIEL 7.07 0 3 16 2 0 0 0 0 31.2 57 49 32 19 21 9 4 5 183 0.380 1 8 0 2 4
KINCAID, WILL 7.19 0 8 14 8 3 0 0 0 48.2 82 69 50 29 16 21 9 0 255 0.392 3 4 2 9 4
FRANKLIN, TYLER 7.28 0 11 16 15 2 0 0 0 66.1 103 94 69 35 36 20 2 8 368 0.336 1 18 0 4 3
DAILEY, CHARLIE 7.93 0 3 5 3 0 0 0 0 15.0 27 26 17 11 7 2 2 3 88 0.375 0 1 1 3 1
PENA, NICK 8.69 1 0 8 0 0 0 0 0 9.2 19 18 12 6 4 3 2 0 63 0.404 0 4 0 4 2
THOMPSON, JON 10.06 0 4 9 5 0 0 0 0 23.2 34 44 34 38 18 3 5 1 143 0.358 11 4 1 3 3
MARTIN, SEAIN 10.50 0 0 2 0 0 0 0 0 1.1 1 3 2 3 0 0 0 0 8 0.250 3 1 0 0 0
WALKER, DeANDRE 18.14 0 2 6 1 0 0 0 0 7.1 18 19 19 7 6 5 0 0 50 0.462 3 4 0 0 0
HOLOCHUCK, MIKE 35.00 0 0 2 0 0 0 0 0 4.0 14 22 20 10 1 4 0 1 36 0.636 0 1 0 3 0
WILLIAMS, NOLAN 42.00 0 1 2 1 0 0 0 0 1.0 3 6 6 3 0 0 1 1 10 0.500 0 1 0 0 0
CAMACHO, HAROLD 49.00 0 0 3 0 0 0 0 0 1.0 4 9 7 7 0 0 0 2 17 0.444 4 1 0 0 0

Total: 8.18 2 44 46 7 0 0 0 305.2 512 486 357 217 173 99 30 29 1741 0.372 32 80 7 39 27
Opponents: 2.92 43 2 46 21 3 2 7 335.2 344 174 140 121 333 57 6 12 1467 0.268 7 34 1 12 15


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

DAILEY, CHARLIE 6 5 5 0 5 0 1.000 0 0 0 0 0.000 0 0 0
MARTIN, SEAIN 6 4 6 6 0 0 1.000 1 0 0 0 0.000 0 0 0
WILLIAMS, NOLAN 42 42 129 119 7 3 0.977 0 0 0 0 0.000 0 0 0
TREAT, DANIEL 45 46 90 80 7 3 0.967 1 0 12 0 1.000 2 0 0
HOLOCHUCK, MIKE 46 46 242 217 14 11 0.955 15 0 0 0 0.000 0 0 0
TAMPLIN, ROBERT 28 23 140 113 17 10 0.929 0 0 80 11 0.879 15 0 0
HITE, CHRIS 41 31 105 62 34 9 0.914 11 0 0 0 0.000 0 0 0
FRANKLIN, TYLER 40 36 92 44 40 8 0.913 13 0 0 0 0.000 0 0 0
WHILLOCK, BEN 9 4 11 2 8 1 0.909 0 0 0 0 0.000 0 0 0
CAMACHO, HAROLD 32 23 100 77 13 10 0.900 0 0 66 7 0.904 25 2 0
WILLIAMS, JUSTIN 20 12 62 52 3 7 0.887 5 0 0 0 0.000 0 0 0
WALKER, DeANDRE 43 43 149 50 79 20 0.866 6 0 0 0 0.000 0 0 0
KINCAID, WILL 38 34 45 29 9 7 0.844 0 0 0 0 0.000 0 0 0
PENA, NICK 46 46 174 47 96 31 0.822 15 0 0 0 0.000 0 0 0
MUNCE, JUSTIN 43 40 57 17 25 15 0.737 2 0 0 0 0.000 0 0 0
THOMPSON, JON 10 5 7 2 3 2 0.714 0 0 0 0 0.000 0 0 0

Total: 46 1414 917 360 137 0.903 23 0 158 18 0.898 42 2 0
Opponents: 46 1450 1007 385 58 0.960 1 0 84 20 0.808 11 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD